event burgee venue burgee

West Lancashire Yacht Club - Joint One Day Event - 2

Southport Marine Lake

2017 Joint One Day Event - No 2 - Results

Handicap Fleet

Sailed: 3, Discards: 1, To count: 2, To qualify: 2, Rating system: PY, Entries: 5, Scoring system: Appendix A
Rank Fleet Class Sail No Helm Name Crew Name Club PY Race 1
21 May  
Race 2
21 May  
Race 3
21 May  
Total Nett
1st Handicap Enterprise 22519 R. Kissick L. Kissick WLYC 1113 2.0 1.0 (6.0 DNS) 9.0 3.0
2nd Handicap Finn 689 R. Smallwood n/a WLYC 1045 1.0 4.0 (6.0 DNS) 11.0 5.0
3rd Handicap Enterprise 20789 B. Disley P. Swainson SSC 1113 4.0 2.0 (6.0 DNS) 12.0 6.0
4th Handicap Finn 72 R. Beswick n/a WLYC 1045 3.0 3.0 (6.0 DNS) 12.0 6.0
5th Handicap Laser 64135 M. Hughes n/a WLYC 1097 5.0 5.0 (6.0 DNS) 16.0 10.0

Race 1 - Handicap Fleet - 21 May

Start: Start 1, Finishes: Place
Rank Fleet Class Sail No Helm Name Crew Name Club PY Elapsed Corrected Points
1 Handicap Finn 689 R. Smallwood n/a WLYC 1045 42.10 0.40.21 1.0
2 Handicap Enterprise 22519 R. Kissick L. Kissick WLYC 1113 45.39 0.41.01 2.0
3 Handicap Finn 72 R. Beswick n/a WLYC 1045 43.33 0.41.40 3.0
4 Handicap Enterprise 20789 B. Disley P. Swainson SSC 1113 47.15 0.42.27 4.0
5 Handicap Laser 64135 M. Hughes n/a WLYC 1097 47.30 0.43.18 5.0

Race 2 - Handicap Fleet - 21 May

Start: Start 1, Finishes: Place
Rank Fleet Class Sail No Helm Name Crew Name Club PY Elapsed Corrected Points
1 Handicap Enterprise 22519 R. Kissick L. Kissick WLYC 1113 43.25 0.39.01 1.0
2 Handicap Enterprise 20789 B. Disley P. Swainson SSC 1113 44.15 0.39.45 2.0
3 Handicap Finn 72 R. Beswick n/a WLYC 1045 41.34 0.39.47 3.0
4 Handicap Finn 689 R. Smallwood n/a WLYC 1045 41.44 0.39.56 4.0
5 Handicap Laser 64135 M. Hughes n/a WLYC 1097 44.19 0.40.24 5.0

Race 3 - Handicap Fleet - 21 May

Start: Start 1, Finishes: Place
Rank Fleet Class Sail No Helm Name Crew Name Club PY Place Points
1 Handicap Enterprise 22519 R. Kissick L. Kissick WLYC 1113 DNS 6.0
1 Handicap Finn 689 R. Smallwood n/a WLYC 1045 DNS 6.0
1 Handicap Enterprise 20789 B. Disley P. Swainson SSC 1113 DNS 6.0
1 Handicap Finn 72 R. Beswick n/a WLYC 1045 DNS 6.0
1 Handicap Laser 64135 M. Hughes n/a WLYC 1097 DNS 6.0

Scoring codes used

CodeDescription Points
DNSCame to the start area but did not start 6



Sailwave Scoring Software 2.19.8
www.sailwave.com